復(fù)旦微提供SPI 接口的NAND Flash 存儲(chǔ)器,有工作電壓3.3V的FM25G系列和工作電壓1.8V的FM25LG系列, 產(chǎn)品容量從0.5bits 到8Gbits相較于傳統(tǒng)ONFI NAND Flash,SPI NAND Flash可提供更小的封裝尺寸及更少的MCU引腳消耗,應(yīng)用范圍涵蓋手機(jī),數(shù)據(jù)卡,機(jī)頂盒,網(wǎng)通產(chǎn)品,通訊設(shè)備,玩具等。
產(chǎn)品特性:
● 容量0.5Gbit到8Gbit
● 多種接口模式:SPI,Daul SPI,Quad SPI
● 工作電壓:1.7V-1.95V(FM25LGXX),2.7V-3.6V(FM25GXX)
● 可靠性:數(shù)據(jù)保持時(shí)間10年,擦寫(xiě)壽命10萬(wàn)次,4bit或 8bit/512byte嵌入式ECC
● 小型化封裝:TDFN8(6*8)(兼容WSON8),BGA24(6*8)
● 安全特性:寫(xiě)保護(hù),16K Byte OTP扇區(qū), 64Bit UID
Part No. | Details | Density | Serial Interface | ECC | Max Frequency | Vcc Range | Packages | Grade | Status |
FM25G01B | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 8bit | 108MHz | 2.7V-3.6V | DND, BGB | G | M |
FM25LG01B | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 8bit | 88MHz | 1.7V-1.95V | DND | G | N |
FM25S01 | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 1bit | 104MHz | 2.7V-3.6V | DND | G | M |
FM25S01A
|
1Gbit
|
SPI, Dual SPI, Quad SPI
|
1bit
|
104MHz
|
2.7V-3.6V
|
DND
|
G
|
M
|
|
FM25LS01 | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 1bit | 50MHz | 1.7V-1.95V | DND | G | S |
FM25G02 | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 4bit | 108MHz | 2.7V-3.6V | DND, BGB | G | M |
FM25G02B | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 8bit | 108MHz | 2.7V-3.6V | DND, BGB | G | M |
FM25LG02B | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 8bit | 88MHz | 1.7V-1.95V | DND | G | M |
FM25G02C | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 4bit | 88MHz | 2.7V-3.6V | DND, BGB | G | M |
FM25S02 | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 1bit | 104MHz | 2.7V-3.6V | DND | G | UD |
FM25LS02 | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 1bit | 50MHz | 1.7V-1.95V | DND | G | UD |
FM25G04C | Download | 4Gbit | SPI, Dual SPI, Quad SPI | 4bit | 88MHz | 2.7V-3.6V | DND, BGB | G | S |
● Package: PD=PDIP8, SO=SOP8(150mil) or SOP14, SOB=SOP8(208mil), TS=TSSOP8 or TSSOP14, MS=MSOP8, VSA=VSOP8(150mil), UN=UDFN(2*3), DN=TDFN8(2*3), US=USON8(2*3), SN=USON(0.45mm), DNA=TDFN8(5*6), DND=TDFN(6*8), ST=TSOT23-5L or TSOT23-6L, BGB=BGA24(6*8), CSP=WLCSP, QND=QFN16, TP=TSOP48 | ||||||||
● Status: M= Mass Production, S=Samples, UD=Under Development, N=Not recommended for new designs. |
Device Grade | Description |
G | -40 to 85℃, Industrial Grade, RoHS&REACH compliant. |
A1 | -40 to 125℃, Automotive Grade 1, RoHS&REACH compliant. |
A2 | -40 to 105℃, Automotive Grade 2, RoHS&REACH compliant. |
E0/E1/E2 | Extended Temperature Ranges, contact sales for detail. |